Usage statistics for anothervisiontour.com

Summary Period: September 2019
Generated 01-Oct-2019 00:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 265
Total Files 58
Total Pages 207
Total Visits 148
Total KBytes 1318
Total Unique Sites 126
Total Unique URLs 9
Total Unique Referrers 7
Total Unique User Agents 51
. Avg Max
Hits per Hour 1 14
Hits per Day 44 56
Files per Day 9 16
Pages per Day 34 51
Sites per Day 21 34
Visits per Day 24 31
KBytes per Day 220 382
Hits by Response Code
Code 200 - OK 21.89% 58
Code 301 - Moved Permanently 36.98% 98
Code 302 - Found 18.11% 48
Code 403 - Forbidden 0.75% 2
Code 404 - Not Found 20.75% 55
Code 405 - Method Not Allowed 0.38% 1
Code 503 - Service Unavailable 1.13% 3

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
25 33 12.45% 16 27.59% 25 12.08% 14 9.46% 18 14.29% 320 24.30%
26 54 20.38% 12 20.69% 41 19.81% 31 20.95% 33 26.19% 51 3.87%
27 44 16.60% 6 10.34% 30 14.49% 28 18.92% 34 26.98% 224 16.99%
28 56 21.13% 8 13.79% 51 24.64% 30 20.27% 30 23.81% 228 17.32%
29 46 17.36% 7 12.07% 33 15.94% 25 16.89% 25 19.84% 382 29.03%
30 32 12.08% 9 15.52% 27 13.04% 20 13.51% 20 15.87% 112 8.48%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 7 2.64% 0 1 1.72% 1 6 2.90% 5 30 2.26%
1 0 5 1.89% 0 1 1.72% 0 3 1.45% 1 6 0.48%
2 0 5 1.89% 0 0 0.00% 0 5 2.42% 0 0 0.00%
3 1 11 4.15% 0 1 1.72% 1 10 4.83% 16 94 7.12%
4 1 10 3.77% 0 3 5.17% 1 7 3.38% 0 0 0.01%
5 0 5 1.89% 0 0 0.00% 0 5 2.42% 0 0 0.00%
6 0 5 1.89% 0 1 1.72% 0 4 1.93% 9 53 4.04%
7 1 10 3.77% 0 2 3.45% 1 7 3.38% 0 0 0.01%
8 2 16 6.04% 1 8 13.79% 1 11 5.31% 11 64 4.87%
9 1 10 3.77% 0 4 6.90% 1 9 4.35% 3 17 1.29%
10 1 9 3.40% 0 3 5.17% 1 7 3.38% 0 1 0.06%
11 3 18 6.79% 1 9 15.52% 1 9 4.35% 4 24 1.84%
12 2 16 6.04% 0 3 5.17% 2 13 6.28% 6 37 2.81%
13 4 24 9.06% 0 2 3.45% 3 23 11.11% 4 24 1.82%
14 2 14 5.28% 0 2 3.45% 2 12 5.80% 17 100 7.60%
15 1 11 4.15% 0 0 0.00% 0 4 1.93% 27 164 12.45%
16 0 5 1.89% 0 0 0.00% 0 5 2.42% 0 0 0.02%
17 2 13 4.91% 0 2 3.45% 1 10 4.83% 21 124 9.43%
18 2 17 6.42% 0 0 0.00% 1 10 4.83% 31 188 14.23%
19 3 18 6.79% 0 2 3.45% 2 16 7.73% 4 24 1.79%
20 2 15 5.66% 1 9 15.52% 2 14 6.76% 53 319 24.21%
21 1 10 3.77% 0 3 5.17% 1 7 3.38% 0 0 0.02%
22 1 6 2.26% 0 2 3.45% 0 5 2.42% 0 1 0.06%
23 0 5 1.89% 0 0 0.00% 0 5 2.42% 8 47 3.56%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 34 12.83% 2 0.17% /robots.txt
2 10 3.77% 272 20.67% /
3 3 1.13% 0 0.02% /.well-known/acme-challenge/DgIfzxMBVV4r5UA0ylp6VR7-o1NfSToiNlu1Gua23Xo
4 3 1.13% 0 0.02% /.well-known/acme-challenge/tkgwmyvlgLV0LP6InHO2AvYIY7jzYthB0EOI7O3QYX4
5 2 0.75% 0 0.00% /wp-admin/admin-post.php
6 2 0.75% 70 5.30% /wp-json/wp/v2/posts
7 2 0.75% 1 0.05% /wp-json/wp/v2/users/
8 1 0.38% 1 0.05% /calendar/feed/
9 1 0.38% 1 0.05% /news/feed/

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 10 3.77% 272 20.67% /
2 2 0.75% 70 5.30% /wp-json/wp/v2/posts
3 34 12.83% 2 0.17% /robots.txt
4 1 0.38% 1 0.05% /calendar/feed/
5 1 0.38% 1 0.05% /news/feed/
6 2 0.75% 1 0.05% /wp-json/wp/v2/users/
7 3 1.13% 0 0.02% /.well-known/acme-challenge/DgIfzxMBVV4r5UA0ylp6VR7-o1NfSToiNlu1Gua23Xo
8 3 1.13% 0 0.02% /.well-known/acme-challenge/tkgwmyvlgLV0LP6InHO2AvYIY7jzYthB0EOI7O3QYX4
9 2 0.75% 0 0.00% /wp-admin/admin-post.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 10 3.77% 67 97.10% /
2 1 0.38% 1 1.45% /calendar/feed/
3 1 0.38% 1 1.45% /news/feed/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 10 3.77% 66 98.51% /
2 1 0.38% 1 1.49% /calendar/feed/

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 12 4.53% 8 13.79% 72 5.47% 6 4.05% 216.244.66.233
2 11 4.15% 0 0.00% 0 0.00% 2 1.35% 45.93.20.4
3 11 4.15% 0 0.00% 0 0.00% 2 1.35% scanner4.ispsystem.net
4 10 3.77% 8 13.79% 296 22.43% 1 0.68% 104.131.155.126
5 10 3.77% 0 0.00% 0 0.00% 1 0.68% scanner1.ispsystem.net
6 7 2.64% 0 0.00% 164 12.45% 0 0.00% 128.199.194.131
7 7 2.64% 0 0.00% 0 0.00% 7 4.73% server.techajans.net
8 6 2.26% 0 0.00% 141 10.67% 0 0.00% 111.221.46.6
9 4 1.51% 2 3.45% 0 0.01% 1 0.68% 123.173.190.35.bc.googleusercontent.com
10 4 1.51% 2 3.45% 0 0.01% 1 0.68% 138.49.231.35.bc.googleusercontent.com
11 4 1.51% 3 5.17% 17 1.29% 1 0.68% 159.203.108.215
12 4 1.51% 3 5.17% 17 1.29% 1 0.68% 172.110.31.26
13 4 1.51% 0 0.00% 0 0.00% 4 2.70% 213-13-86-185.ip.idealhosting.net.tr
14 4 1.51% 2 3.45% 0 0.01% 1 0.68% 88.6.74.34.bc.googleusercontent.com
15 4 1.51% 0 0.00% 0 0.00% 2 1.35% a163.sub138.net78.udm.net
16 4 1.51% 2 3.45% 0 0.01% 1 0.68% static.212.11.63.178.clients.your-server.de
17 3 1.13% 1 1.72% 0 0.01% 1 0.68% 134.106.231.35.bc.googleusercontent.com
18 3 1.13% 2 3.45% 0 0.01% 1 0.68% 191.20.185.35.bc.googleusercontent.com
19 3 1.13% 0 0.00% 70 5.34% 1 0.68% 69.16.254.65
20 3 1.13% 0 0.00% 0 0.00% 3 2.03% hn.kd.ny.adsl
21 3 1.13% 0 0.00% 0 0.00% 3 2.03% kabaya.emcytown.net
22 3 1.13% 0 0.00% 0 0.00% 3 2.03% momdot.emcytown.net
23 3 1.13% 0 0.00% 70 5.34% 1 0.68% outgoing2.gridhost.co.uk
24 3 1.13% 0 0.00% 0 0.00% 3 2.03% visualpleasures.net
25 2 0.75% 0 0.00% 47 3.56% 1 0.68% 103.237.147.225
26 2 0.75% 1 1.72% 0 0.01% 1 0.68% 11.8.196.35.bc.googleusercontent.com
27 2 0.75% 1 1.72% 0 0.01% 1 0.68% 112.59.196.35.bc.googleusercontent.com
28 2 0.75% 0 0.00% 0 0.00% 2 1.35% 132-190-85-185.ip.idealhosting.net.tr
29 2 0.75% 0 0.00% 47 3.56% 1 0.68% 173.82.2.211
30 2 0.75% 0 0.00% 47 3.56% 1 0.68% 194.61.24.94

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 3.77% 8 13.79% 296 22.43% 1 0.68% 104.131.155.126
2 7 2.64% 0 0.00% 164 12.45% 0 0.00% 128.199.194.131
3 6 2.26% 0 0.00% 141 10.67% 0 0.00% 111.221.46.6
4 12 4.53% 8 13.79% 72 5.47% 6 4.05% 216.244.66.233
5 3 1.13% 0 0.00% 70 5.34% 1 0.68% 69.16.254.65
6 3 1.13% 0 0.00% 70 5.34% 1 0.68% outgoing2.gridhost.co.uk
7 2 0.75% 0 0.00% 47 3.56% 1 0.68% 103.237.147.225
8 2 0.75% 0 0.00% 47 3.56% 1 0.68% 173.82.2.211
9 2 0.75% 0 0.00% 47 3.56% 1 0.68% 194.61.24.94
10 2 0.75% 0 0.00% 47 3.56% 1 0.68% ip-132-148-34-228.ip.secureserver.net

Top 2 of 7 Total Referrers
# Hits Referrer
1 226 85.28% - (Direct Request)
2 24 9.06% http://site.ru

Top 15 of 51 Total User Agents
# Hits User Agent
1 40 15.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
2 24 9.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
3 24 9.06% ZoominfoBot (zoominfobot at zoominfo dot com)
4 20 7.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
5 12 4.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 11 4.15% Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8
7 10 3.77% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 8 3.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 7 2.64% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/533.36 (KHTML, like Gecko) Chrome/46.0.2754.75 Safari/533.36
10 6 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 6 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
12 6 2.26% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 6 2.26% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
14 6 2.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 5 1.89% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)

Usage by Country for September 2019

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 89 33.58% 28 48.28% 92 6.97% Commercial (com)
2 81 30.57% 24 41.38% 954 72.41% Unresolved/Unknown
3 58 21.89% 2 3.45% 100 7.63% Network (net)
4 10 3.77% 2 3.45% 0 0.01% Germany
5 9 3.40% 0 0.00% 0 0.00% Turkey
6 3 1.13% 2 3.45% 0 0.02% Non-Profit (org)
7 3 1.13% 0 0.00% 0 0.00% British Indian Ocean Territory
8 3 1.13% 0 0.00% 70 5.34% United Kingdom
9 2 0.75% 0 0.00% 0 0.03% Czech Republic
10 2 0.75% 0 0.00% 23 1.78% European Union
11 1 0.38% 0 0.00% 23 1.78% Generic Business (biz)
12 1 0.38% 0 0.00% 23 1.78% Generic TLD (info)
13 1 0.38% 0 0.00% 6 0.48% Australia
14 1 0.38% 0 0.00% 0 0.00% Iran
15 1 0.38% 0 0.00% 23 1.78% Ukraine


Generated by Webalizer Version 2.23