Usage statistics for anothervisiontour.com

Summary Period: October 2019
Generated 14-Oct-2019 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 806
Total Files 232
Total Pages 686
Total Visits 309
Total KBytes 5423
Total Unique Sites 246
Total Unique URLs 9
Total Unique Referrers 11
Total Unique User Agents 67
. Avg Max
Hits per Hour 2 177
Hits per Day 62 221
Files per Day 17 103
Pages per Day 52 217
Sites per Day 18 33
Visits per Day 23 31
KBytes per Day 417 1624
Hits by Response Code
Code 200 - OK 28.78% 232
Code 301 - Moved Permanently 25.06% 202
Code 302 - Found 15.26% 123
Code 400 - Bad Request 9.55% 77
Code 403 - Forbidden 0.99% 8
Code 404 - Not Found 20.35% 164

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 221 27.42% 103 44.40% 217 31.63% 20 6.47% 20 8.13% 953 17.57%
2 46 5.71% 14 6.03% 42 6.12% 30 9.71% 30 12.20% 121 2.24%
3 59 7.32% 12 5.17% 55 8.02% 28 9.06% 29 11.79% 235 4.33%
4 35 4.34% 5 2.16% 28 4.08% 23 7.44% 28 11.38% 160 2.95%
5 117 14.52% 21 9.05% 71 10.35% 23 7.44% 23 9.35% 1624 29.94%
6 40 4.96% 11 4.74% 32 4.66% 27 8.74% 28 11.38% 104 1.92%
7 74 9.18% 21 9.05% 65 9.48% 31 10.03% 33 13.41% 672 12.40%
8 36 4.47% 9 3.88% 30 4.37% 23 7.44% 24 9.76% 72 1.33%
9 27 3.35% 5 2.16% 25 3.64% 13 4.21% 14 5.69% 41 0.75%
10 24 2.98% 8 3.45% 21 3.06% 16 5.18% 16 6.50% 71 1.31%
11 43 5.33% 14 6.03% 40 5.83% 27 8.74% 28 11.38% 880 16.22%
12 31 3.85% 3 1.29% 28 4.08% 23 7.44% 25 10.16% 107 1.98%
13 53 6.58% 6 2.59% 32 4.66% 25 8.09% 26 10.57% 383 7.05%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 18 2.23% 0 4 1.72% 1 13 1.90% 2 24 0.44%
1 1 25 3.10% 0 6 2.59% 1 22 3.21% 10 124 2.28%
2 1 13 1.61% 0 1 0.43% 1 13 1.90% 9 118 2.17%
3 8 109 13.52% 2 29 12.50% 5 65 9.48% 127 1651 30.44%
4 15 197 24.44% 7 95 40.95% 14 193 28.13% 61 791 14.59%
5 2 34 4.22% 0 4 1.72% 2 32 4.66% 22 291 5.37%
6 1 20 2.48% 0 8 3.45% 1 15 2.19% 4 47 0.87%
7 1 15 1.86% 0 6 2.59% 1 14 2.04% 2 26 0.47%
8 1 13 1.61% 0 5 2.16% 0 12 1.75% 2 32 0.59%
9 1 15 1.86% 0 4 1.72% 0 12 1.75% 3 44 0.81%
10 1 19 2.36% 0 2 0.86% 1 18 2.62% 6 75 1.38%
11 1 23 2.85% 0 2 0.86% 1 21 3.06% 2 30 0.55%
12 4 52 6.45% 0 9 3.88% 3 46 6.71% 60 782 14.43%
13 2 36 4.47% 0 6 2.59% 2 32 4.66% 9 120 2.20%
14 2 29 3.60% 0 6 2.59% 2 27 3.94% 15 189 3.49%
15 1 21 2.61% 0 9 3.88% 1 17 2.48% 24 318 5.87%
16 1 24 2.98% 0 8 3.45% 1 22 3.21% 4 56 1.04%
17 1 22 2.73% 0 5 2.16% 1 18 2.62% 4 56 1.03%
18 2 29 3.60% 0 5 2.16% 1 25 3.64% 8 103 1.90%
19 1 25 3.10% 0 4 1.72% 1 24 3.50% 4 48 0.89%
20 1 20 2.48% 0 8 3.45% 1 16 2.33% 2 25 0.47%
21 0 12 1.49% 0 0 0.00% 0 12 1.75% 7 94 1.73%
22 1 24 2.98% 0 2 0.86% 0 9 1.31% 29 372 6.85%
23 0 11 1.36% 0 4 1.72% 0 8 1.17% 1 7 0.13%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 90 11.17% 0 0.00% /wp-admin/admin-post.php
2 59 7.32% 4 0.07% /robots.txt
3 43 5.33% 1997 36.82% /
4 19 2.36% 8 0.14% /xmlrpc.php
5 10 1.24% 3 0.06% /wp-json/wp/v2/users/
6 7 0.87% 9 0.17% /wp-login.php
7 2 0.25% 0 0.00% /wp-config.php
8 1 0.12% 28 0.52% /test/
9 1 0.12% 1 0.01% /wp-admin/install.php

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 43 5.33% 1997 36.82% /
2 1 0.12% 28 0.52% /test/
3 7 0.87% 9 0.17% /wp-login.php
4 19 2.36% 8 0.14% /xmlrpc.php
5 59 7.32% 4 0.07% /robots.txt
6 10 1.24% 3 0.06% /wp-json/wp/v2/users/
7 1 0.12% 1 0.01% /wp-admin/install.php
8 90 11.17% 0 0.00% /wp-admin/admin-post.php
9 2 0.25% 0 0.00% /wp-config.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 43 5.33% 139 65.57% /
2 7 0.87% 62 29.25% /wp-login.php
3 19 2.36% 10 4.72% /xmlrpc.php
4 1 0.12% 1 0.47% /wp-admin/install.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 43 5.33% 147 68.37% /
2 7 0.87% 55 25.58% /wp-login.php
3 19 2.36% 12 5.58% /xmlrpc.php
4 10 1.24% 1 0.47% /wp-json/wp/v2/users/

Top 30 of 246 Total Sites
# Hits Files KBytes Visits Hostname
1 194 24.07% 100 43.10% 776 14.31% 1 0.32% 46.101.174.128
2 62 7.69% 9 3.88% 1154 21.27% 1 0.32% cp31-ca.under2.net
3 27 3.35% 2 0.86% 389 7.17% 1 0.32% 15.121.246.35.bc.googleusercontent.com
4 18 2.23% 3 1.29% 463 8.55% 1 0.32% 157.245.112.139
5 16 1.99% 1 0.43% 95 1.75% 1 0.32% static.59.183.203.116.clients.your-server.de
6 13 1.61% 0 0.00% 295 5.44% 1 0.32% tor3.digineo.de
7 10 1.24% 9 3.88% 27 0.50% 2 0.65% 137.117.178.120
8 8 0.99% 0 0.00% 0 0.00% 8 2.59% server.techajans.net
9 7 0.87% 7 3.02% 3 0.05% 7 2.27% 123.57.254.142
10 7 0.87% 3 1.29% 0 0.00% 4 1.29% crawl-66-249-79-199.googlebot.com
11 6 0.74% 3 1.29% 25 0.46% 1 0.32% 104.248.147.78
12 6 0.74% 3 1.29% 25 0.46% 1 0.32% 123.31.43.162
13 6 0.74% 3 1.29% 25 0.46% 1 0.32% 157.245.161.99
14 6 0.74% 3 1.29% 25 0.46% 1 0.32% 178.128.169.88
15 6 0.74% 3 1.29% 25 0.46% 1 0.32% 206.81.29.166
16 6 0.74% 0 0.00% 0 0.00% 6 1.94% 4-189-85-185.ip.idealhosting.net.tr
17 6 0.74% 0 0.00% 0 0.00% 3 0.97% h251-115.fcsrv.net
18 5 0.62% 0 0.00% 0 0.00% 5 1.62% 132-190-85-185.ip.idealhosting.net.tr
19 5 0.62% 2 0.86% 0 0.00% 3 0.97% crawl-66-249-79-201.googlebot.com
20 5 0.62% 0 0.00% 0 0.00% 5 1.62% generositycool.com
21 4 0.50% 0 0.00% 0 0.00% 1 0.32% 123.148.218.42
22 4 0.50% 0 0.00% 0 0.00% 1 0.32% 125.105.37.95
23 4 0.50% 2 0.86% 0 0.00% 1 0.32% 172.26.185.35.bc.googleusercontent.com
24 4 0.50% 2 0.86% 0 0.00% 1 0.32% 187.162.74.34.bc.googleusercontent.com
25 4 0.50% 4 1.72% 317 5.85% 1 0.32% 207.154.198.108
26 4 0.50% 0 0.00% 0 0.00% 4 1.29% 213-13-86-185.ip.idealhosting.net.tr
27 4 0.50% 2 0.86% 0 0.00% 1 0.32% 235.76.74.34.bc.googleusercontent.com
28 4 0.50% 2 0.86% 0 0.00% 1 0.32% 250.63.227.35.bc.googleusercontent.com
29 4 0.50% 2 0.86% 0 0.00% 1 0.32% 251.153.231.35.bc.googleusercontent.com
30 4 0.50% 2 0.86% 0 0.00% 1 0.32% 38.211.237.35.bc.googleusercontent.com

Top 10 of 246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 7.69% 9 3.88% 1154 21.27% 1 0.32% cp31-ca.under2.net
2 194 24.07% 100 43.10% 776 14.31% 1 0.32% 46.101.174.128
3 18 2.23% 3 1.29% 463 8.55% 1 0.32% 157.245.112.139
4 27 3.35% 2 0.86% 389 7.17% 1 0.32% 15.121.246.35.bc.googleusercontent.com
5 4 0.50% 4 1.72% 317 5.85% 1 0.32% 207.154.198.108
6 4 0.50% 4 1.72% 317 5.85% 1 0.32% 95.77.99.222
7 13 1.61% 0 0.00% 295 5.44% 1 0.32% tor3.digineo.de
8 16 1.99% 1 0.43% 95 1.75% 1 0.32% static.59.183.203.116.clients.your-server.de
9 4 0.50% 0 0.00% 94 1.73% 1 0.32% ns1.pronethosting.com
10 1 0.12% 1 0.43% 79 1.46% 1 0.32% 138.197.202.34

Top 4 of 11 Total Referrers
# Hits Referrer
1 710 88.09% - (Direct Request)
2 53 6.58% http://site.ru
3 16 1.99% \
4 2 0.25% livechat_settings

Top 15 of 67 Total User Agents
# Hits User Agent
1 181 22.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 71 8.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
3 68 8.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
4 53 6.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
5 50 6.20% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 47 5.83% ZoominfoBot (zoominfobot at zoominfo dot com)
7 27 3.35% Python-urllib/2.7
8 23 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 23 2.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1
10 20 2.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
11 18 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
12 16 1.99% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
13 16 1.99% \"
14 15 1.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 13 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB5; FBSMTWB; BTRS26718; SLCC1; .NET CLR 2.0.50727; Media Ce

Usage by Country for October 2019

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 332 41.19% 147 63.36% 2305 42.51% Unresolved/Unknown
2 245 30.40% 64 27.59% 838 15.45% Commercial (com)
3 120 14.89% 12 5.17% 1241 22.89% Network (net)
4 50 6.20% 5 2.16% 484 8.93% Germany
5 22 2.73% 0 0.00% 47 0.86% Turkey
6 6 0.74% 0 0.00% 54 0.99% European Union
7 5 0.62% 3 1.29% 40 0.74% United Kingdom
8 4 0.50% 0 0.00% 94 1.73% Viet Nam
9 3 0.37% 0 0.00% 70 1.30% Generic Business (biz)
10 3 0.37% 1 0.43% 0 0.01% Italy
11 2 0.25% 0 0.00% 49 0.91% Colombia
12 2 0.25% 0 0.00% 47 0.86% Czech Republic
13 2 0.25% 0 0.00% 47 0.86% France
14 2 0.25% 0 0.00% 47 0.86% Russian Federation
15 1 0.12% 0 0.00% 0 0.00% Non-Profit (org)
16 1 0.12% 0 0.00% 0 0.00% Australia
17 1 0.12% 0 0.00% 23 0.43% Brazil
18 1 0.12% 0 0.00% 23 0.43% Greenland
19 1 0.12% 0 0.00% 6 0.12% Japan
20 1 0.12% 0 0.00% 0 0.00% Laos
21 1 0.12% 0 0.00% 0 0.00% Netherlands
22 1 0.12% 0 0.00% 6 0.12% Philippines


Generated by Webalizer Version 2.23