Usage statistics for fccl.info

Summary Period: October 2019
Generated 14-Oct-2019 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 849
Total Files 261
Total Pages 764
Total Visits 371
Total KBytes 4859
Total Unique Sites 305
Total Unique URLs 7
Total Unique Referrers 12
Total Unique User Agents 70
. Avg Max
Hits per Hour 2 186
Hits per Day 65 221
Files per Day 20 106
Pages per Day 58 212
Sites per Day 23 39
Visits per Day 28 38
KBytes per Day 374 1340
Hits by Response Code
Code 200 - OK 30.74% 261
Code 301 - Moved Permanently 24.38% 207
Code 302 - Found 15.19% 129
Code 400 - Bad Request 8.48% 72
Code 403 - Forbidden 4.48% 38
Code 404 - Not Found 16.73% 142

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 18 2.12% 2 0.77% 16 2.09% 16 4.31% 18 5.90% 53 1.10%
2 47 5.54% 15 5.75% 45 5.89% 30 8.09% 30 9.84% 365 7.51%
3 48 5.65% 16 6.13% 46 6.02% 38 10.24% 36 11.80% 119 2.46%
4 221 26.03% 106 40.61% 212 27.75% 25 6.74% 28 9.18% 947 19.49%
5 109 12.84% 30 11.49% 65 8.51% 32 8.63% 35 11.48% 1340 27.57%
6 60 7.07% 11 4.21% 58 7.59% 28 7.55% 29 9.51% 204 4.20%
7 50 5.89% 19 7.28% 47 6.15% 31 8.36% 34 11.15% 101 2.07%
8 50 5.89% 12 4.60% 48 6.28% 37 9.97% 39 12.79% 278 5.72%
9 114 13.43% 4 1.53% 104 13.61% 34 9.16% 33 10.82% 377 7.76%
10 29 3.42% 10 3.83% 27 3.53% 23 6.20% 24 7.87% 74 1.52%
11 43 5.06% 20 7.66% 40 5.24% 30 8.09% 33 10.82% 803 16.53%
12 29 3.42% 9 3.45% 27 3.53% 21 5.66% 22 7.21% 97 2.01%
13 31 3.65% 7 2.68% 29 3.80% 26 7.01% 27 8.85% 101 2.07%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 77 9.07% 1 13 4.98% 2 37 4.84% 89 1156 23.78%
1 1 22 2.59% 0 5 1.92% 1 21 2.75% 11 142 2.93%
2 1 21 2.47% 0 7 2.68% 1 20 2.62% 6 74 1.52%
3 1 24 2.83% 0 4 1.53% 1 13 1.70% 20 259 5.34%
4 6 89 10.48% 0 9 3.45% 6 87 11.39% 34 436 8.97%
5 1 17 2.00% 0 4 1.53% 1 17 2.23% 6 72 1.48%
6 2 28 3.30% 1 16 6.13% 2 28 3.66% 31 407 8.37%
7 1 18 2.12% 0 5 1.92% 1 17 2.23% 4 49 1.00%
8 1 18 2.12% 0 5 1.92% 1 15 1.96% 11 143 2.94%
9 15 203 23.91% 7 103 39.46% 15 203 26.57% 56 732 15.06%
10 1 19 2.24% 0 4 1.53% 1 16 2.09% 7 85 1.74%
11 1 22 2.59% 0 2 0.77% 1 15 1.96% 22 289 5.94%
12 1 16 1.88% 0 6 2.30% 1 16 2.09% 8 110 2.27%
13 1 19 2.24% 0 5 1.92% 1 18 2.36% 10 125 2.58%
14 2 27 3.18% 0 9 3.45% 2 27 3.53% 19 244 5.02%
15 1 14 1.65% 0 4 1.53% 1 14 1.83% 0 2 0.03%
16 1 25 2.94% 0 12 4.60% 1 25 3.27% 7 91 1.87%
17 1 23 2.71% 0 6 2.30% 1 22 2.88% 2 26 0.53%
18 1 16 1.88% 0 5 1.92% 1 15 1.96% 6 78 1.61%
19 2 26 3.06% 0 8 3.07% 1 25 3.27% 3 39 0.81%
20 2 29 3.42% 0 7 2.68% 2 27 3.53% 2 30 0.62%
21 1 25 2.94% 0 6 2.30% 1 23 3.01% 6 74 1.52%
22 3 50 5.89% 0 8 3.07% 3 47 6.15% 10 132 2.72%
23 1 21 2.47% 0 8 3.07% 1 16 2.09% 5 66 1.35%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 93 10.95% 37 0.77% /xmlrpc.php
2 88 10.37% 0 0.00% /wp-admin/admin-post.php
3 40 4.71% 1647 33.89% /
4 22 2.59% 1 0.03% /robots.txt
5 9 1.06% 3 0.06% /wp-json/wp/v2/users/
6 7 0.82% 9 0.19% /wp-login.php
7 2 0.24% 0 0.00% /wp-config.php

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 40 4.71% 1647 33.89% /
2 93 10.95% 37 0.77% /xmlrpc.php
3 7 0.82% 9 0.19% /wp-login.php
4 9 1.06% 3 0.06% /wp-json/wp/v2/users/
5 22 2.59% 1 0.03% /robots.txt
6 88 10.37% 0 0.00% /wp-admin/admin-post.php
7 2 0.24% 0 0.00% /wp-config.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 40 4.71% 109 40.67% /
2 93 10.95% 92 34.33% /xmlrpc.php
3 7 0.82% 67 25.00% /wp-login.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 40 4.71% 117 43.66% /
2 93 10.95% 91 33.96% /xmlrpc.php
3 7 0.82% 60 22.39% /wp-login.php

Top 30 of 305 Total Sites
# Hits Files KBytes Visits Hostname
1 186 21.91% 97 37.16% 650 13.37% 1 0.27% ip-104-238-73-232.ip.secureserver.net
2 62 7.30% 9 3.45% 1154 23.74% 1 0.27% cp31-ca.under2.net
3 62 7.30% 0 0.00% 0 0.00% 1 0.27% pool-108-3-149-168.bltmmd.fios.verizon.net
4 28 3.30% 0 0.00% 6 0.13% 1 0.27% cpls-mig05.srvpanel.com
5 11 1.30% 0 0.00% 258 5.31% 1 0.27% 94.101.214.98
6 7 0.82% 0 0.00% 0 0.00% 7 1.89% mta-01-spark3.requestedoffers.clu
7 7 0.82% 0 0.00% 164 3.38% 0 0.00% ns316887.ip-37-187-132.eu
8 6 0.71% 3 1.15% 25 0.51% 1 0.27% 111.230.97.36
9 6 0.71% 3 1.15% 25 0.51% 1 0.27% 144.202.38.50.vultr.com
10 6 0.71% 3 1.15% 25 0.51% 1 0.27% 46.101.134.178
11 6 0.71% 3 1.15% 25 0.51% 1 0.27% ip-166-62-45-39.ip.secureserver.net
12 6 0.71% 3 1.15% 25 0.51% 1 0.27% server.darlulua.com
13 5 0.59% 0 0.00% 0 0.00% 5 1.35% 195-164.86.185.ip.idealhosting.net.tr
14 5 0.59% 0 0.00% 0 0.00% 5 1.35% 213-13-86-185.ip.idealhosting.net.tr
15 5 0.59% 2 0.77% 0 0.00% 3 0.81% 5-255-253-38.spider.yandex.com
16 5 0.59% 0 0.00% 0 0.00% 5 1.35% smtp-01-a24.happyoffer.club
17 5 0.59% 0 0.00% 0 0.00% 5 1.35% vinculos.visualpleasures.net
18 4 0.47% 0 0.00% 1 0.02% 1 0.27% 103.237.147.225
19 4 0.47% 0 0.00% 0 0.00% 4 1.08% 110-164.86.185.ip.idealhosting.net.tr
20 4 0.47% 3 1.15% 17 0.35% 1 0.27% 119.18.52.80
21 4 0.47% 0 0.00% 0 0.00% 1 0.27% 123.148.147.33
22 4 0.47% 0 0.00% 0 0.00% 1 0.27% 123.148.210.20
23 4 0.47% 0 0.00% 0 0.00% 1 0.27% 123.148.241.186
24 4 0.47% 0 0.00% 0 0.00% 1 0.27% 123.148.244.4
25 4 0.47% 3 1.15% 17 0.35% 1 0.27% 136.215.201.35.bc.googleusercontent.com
26 4 0.47% 0 0.00% 0 0.00% 1 0.27% 163.179.32.234
27 4 0.47% 4 1.53% 317 6.53% 1 0.27% 200.ip-91-134-140.eu
28 4 0.47% 0 0.00% 0 0.00% 4 1.08% 4-189-85-185.ip.idealhosting.net.tr
29 4 0.47% 0 0.00% 94 1.93% 2 0.54% 5.196.76.222
30 4 0.47% 0 0.00% 94 1.93% 1 0.27% 69.16.254.65

Top 10 of 305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 7.30% 9 3.45% 1154 23.74% 1 0.27% cp31-ca.under2.net
2 186 21.91% 97 37.16% 650 13.37% 1 0.27% ip-104-238-73-232.ip.secureserver.net
3 4 0.47% 4 1.53% 317 6.53% 1 0.27% 200.ip-91-134-140.eu
4 4 0.47% 4 1.53% 317 6.53% 1 0.27% admarwork.wizjanet.pl
5 11 1.30% 0 0.00% 258 5.31% 1 0.27% 94.101.214.98
6 7 0.82% 0 0.00% 164 3.38% 0 0.00% ns316887.ip-37-187-132.eu
7 4 0.47% 0 0.00% 94 1.93% 2 0.54% 5.196.76.222
8 4 0.47% 0 0.00% 94 1.93% 1 0.27% 69.16.254.65
9 1 0.12% 1 0.38% 79 1.63% 1 0.27% ip232.ip-54-36-246.eu
10 3 0.35% 0 0.00% 70 1.45% 1 0.27% 149.248.18.97.vultr.com

Top 5 of 12 Total Referrers
# Hits Referrer
1 707 83.27% - (Direct Request)
2 101 11.90% http://site.ru
3 16 1.88% \
4 2 0.24% livechat_settings
5 1 0.12% http://www.bing.com

Top 15 of 70 Total User Agents
# Hits User Agent
1 174 20.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 101 11.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
3 72 8.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
4 66 7.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
5 62 7.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
6 50 5.89% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 37 4.36% Poster
8 36 4.24% WordPress
9 31 3.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1
10 19 2.24% Windows Live Writter
11 16 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 16 1.88% \"
13 14 1.65% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 13 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
15 12 1.41% Go-http-client/1.1

Usage by Country for October 2019

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 437 51.47% 169 64.75% 2021 41.59% Network (net)
2 167 19.67% 42 16.09% 571 11.74% Commercial (com)
3 144 16.96% 19 7.28% 836 17.21% Unresolved/Unknown
4 21 2.47% 0 0.00% 0 0.00% Turkey
5 19 2.24% 6 2.30% 632 13.00% European Union
6 8 0.94% 8 3.07% 3 0.07% Italy
7 6 0.71% 4 1.53% 364 7.50% Poland
8 5 0.59% 0 0.00% 47 0.96% Germany
9 5 0.59% 1 0.38% 47 0.97% Russian Federation
10 4 0.47% 0 0.00% 0 0.00% Slovakia
11 3 0.35% 1 0.38% 48 1.00% Switzerland
12 3 0.35% 2 0.77% 1 0.02% Japan
13 3 0.35% 0 0.00% 70 1.45% Viet Nam
14 2 0.24% 1 0.38% 0 0.01% Non-Profit (org)
15 2 0.24% 0 0.00% 47 0.96% Individual (name)
16 2 0.24% 1 0.38% 20 0.41% China
17 2 0.24% 2 0.77% 1 0.02% Denmark
18 2 0.24% 0 0.00% 47 0.96% France
19 2 0.24% 0 0.00% 24 0.49% Greenland
20 2 0.24% 2 0.77% 1 0.02% Greece
21 2 0.24% 2 0.77% 1 0.02% Netherlands
22 2 0.24% 0 0.00% 0 0.01% Singapore
23 1 0.12% 0 0.00% 25 0.51% Generic Business (biz)
24 1 0.12% 1 0.38% 0 0.01% Brazil
25 1 0.12% 0 0.00% 7 0.14% Mexico
26 1 0.12% 0 0.00% 23 0.48% Ukraine
27 1 0.12% 0 0.00% 23 0.48% United Kingdom
28 1 0.12% 0 0.00% 0 0.00% Zambia


Generated by Webalizer Version 2.23