Usage statistics for fujiartdesign.com

Summary Period: September 2019
Generated 01-Oct-2019 00:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 393
Total Files 76
Total Pages 350
Total Visits 134
Total KBytes 2929
Total Unique Sites 121
Total Unique URLs 8
Total Unique Referrers 12
Total Unique User Agents 53
. Avg Max
Hits per Hour 2 94
Hits per Day 65 149
Files per Day 12 43
Pages per Day 58 140
Sites per Day 20 33
Visits per Day 22 29
KBytes per Day 488 927
Hits by Response Code
Code 200 - OK 19.34% 76
Code 301 - Moved Permanently 31.04% 122
Code 302 - Found 18.07% 71
Code 400 - Bad Request 5.60% 22
Code 404 - Not Found 25.45% 100
Code 405 - Method Not Allowed 0.25% 1
Code 503 - Service Unavailable 0.25% 1

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
25 149 37.91% 43 56.58% 140 40.00% 18 13.43% 23 19.01% 889 30.36%
26 42 10.69% 4 5.26% 32 9.14% 26 19.40% 25 20.66% 354 12.10%
27 63 16.03% 12 15.79% 51 14.57% 29 21.64% 33 27.27% 256 8.75%
28 33 8.40% 7 9.21% 31 8.86% 20 14.93% 20 16.53% 67 2.30%
29 65 16.54% 6 7.89% 61 17.43% 18 13.43% 17 14.05% 927 31.65%
30 41 10.43% 4 5.26% 35 10.00% 23 17.16% 23 19.01% 435 14.84%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 17 4.33% 0 0 0.00% 2 17 4.86% 0 0 0.00%
1 0 4 1.02% 0 0 0.00% 0 3 0.86% 4 23 0.80%
2 0 1 0.25% 0 0 0.00% 0 1 0.29% 0 0 0.00%
3 3 19 4.83% 0 2 2.63% 3 18 5.14% 2 13 0.46%
4 0 4 1.02% 0 0 0.00% 0 4 1.14% 0 0 0.00%
5 2 15 3.82% 0 1 1.32% 1 6 1.71% 31 188 6.40%
6 2 16 4.07% 0 1 1.32% 1 8 2.29% 27 164 5.60%
7 3 23 5.85% 0 0 0.00% 3 22 6.29% 71 428 14.62%
8 1 11 2.80% 0 5 6.58% 1 9 2.57% 25 148 5.05%
9 1 7 1.78% 0 2 2.63% 0 4 1.14% 1 6 0.22%
10 1 7 1.78% 0 3 3.95% 1 7 2.00% 3 17 0.58%
11 2 15 3.82% 0 2 2.63% 2 15 4.29% 2 13 0.46%
12 0 3 0.76% 0 0 0.00% 0 1 0.29% 4 23 0.80%
13 16 97 24.68% 5 35 46.05% 15 90 25.71% 68 405 13.83%
14 7 42 10.69% 1 9 11.84% 6 39 11.14% 81 488 16.67%
15 3 19 4.83% 0 3 3.95% 2 17 4.86% 77 463 15.82%
16 1 8 2.04% 0 3 3.95% 1 8 2.29% 4 25 0.85%
17 1 7 1.78% 0 2 2.63% 1 6 1.71% 0 0 0.01%
18 1 6 1.53% 0 0 0.00% 1 6 1.71% 1 6 0.21%
19 1 10 2.54% 0 1 1.32% 1 10 2.86% 2 13 0.46%
20 3 18 4.58% 0 4 5.26% 2 17 4.86% 7 43 1.47%
21 0 2 0.51% 0 0 0.00% 0 2 0.57% 0 0 0.00%
22 6 37 9.41% 0 3 3.95% 5 35 10.00% 77 459 15.69%
23 0 5 1.27% 0 0 0.00% 0 5 1.43% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 25 6.36% 855 29.20% /
2 24 6.11% 0 0.00% /wp-admin/admin-post.php
3 12 3.05% 1 0.03% /robots.txt
4 4 1.02% 0 0.01% /.well-known/acme-challenge/_841rfMuWCRvP70dkXoZB5gpYUXaq2IpnLQ1HDpA8SM
5 4 1.02% 1 0.04% /wp-json/wp/v2/users/
6 3 0.76% 0 0.01% /.well-known/acme-challenge/clxHN8Dhg_4EcZUT72g75nKb27T5op7m5iXUTDNH9Vo
7 3 0.76% 105 3.58% /wp-json/wp/v2/posts
8 1 0.25% 28 0.97% /test/

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 25 6.36% 855 29.20% /
2 3 0.76% 105 3.58% /wp-json/wp/v2/posts
3 1 0.25% 28 0.97% /test/
4 4 1.02% 1 0.04% /wp-json/wp/v2/users/
5 12 3.05% 1 0.03% /robots.txt
6 4 1.02% 0 0.01% /.well-known/acme-challenge/_841rfMuWCRvP70dkXoZB5gpYUXaq2IpnLQ1HDpA8SM
7 3 0.76% 0 0.01% /.well-known/acme-challenge/clxHN8Dhg_4EcZUT72g75nKb27T5op7m5iXUTDNH9Vo
8 24 6.11% 0 0.00% /wp-admin/admin-post.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 25 6.36% 64 98.46% /
2 24 6.11% 1 1.54% /wp-admin/admin-post.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 25 6.36% 65 100.00% /

Top 30 of 121 Total Sites
# Hits Files KBytes Visits Hostname
1 79 20.10% 22 28.95% 96 3.29% 1 0.75% 45.55.60.129
2 36 9.16% 6 7.89% 927 31.65% 2 1.49% 45.85.232.35.bc.googleusercontent.com
3 31 7.89% 2 2.63% 459 15.68% 1 0.75% ip170.ip-91-134-154.eu
4 11 2.80% 0 0.00% 0 0.00% 2 1.49% 45.93.20.4
5 10 2.54% 8 10.53% 296 10.09% 1 0.75% admarwork.wizjanet.pl
6 10 2.54% 0 0.00% 0 0.00% 1 0.75% scanner1.ispsystem.net
7 10 2.54% 0 0.00% 0 0.00% 1 0.75% scanner2.ispsystem.net
8 9 2.29% 0 0.00% 188 6.40% 1 0.75% 46.182.18.29
9 8 2.04% 0 0.00% 188 6.40% 0 0.00% 87.229.51.48
10 7 1.78% 0 0.00% 164 5.60% 0 0.00% 192.241.235.210
11 6 1.53% 3 3.95% 25 0.85% 1 0.75% 139.59.74.89
12 6 1.53% 3 3.95% 25 0.85% 1 0.75% 206.189.36.106
13 4 1.02% 3 3.95% 17 0.58% 1 0.75% 104.248.14.171
14 4 1.02% 0 0.00% 0 0.00% 1 0.75% 163.179.32.131
15 4 1.02% 0 0.00% 0 0.00% 2 1.49% a163.sub138.net78.udm.net
16 4 1.02% 0 0.00% 0 0.00% 4 2.99% dddh.visualpleasures.net
17 4 1.02% 0 0.00% 0 0.00% 4 2.99% near.localoffersforyou.com
18 4 1.02% 3 3.95% 17 0.58% 1 0.75% ns3030725.ip-149-202-204.eu
19 4 1.02% 3 3.95% 148 5.04% 1 0.75% server-213.128.89.176.radore.net.tr
20 3 0.76% 0 0.00% 70 2.40% 1 0.75% 185.220.101.28
21 3 0.76% 0 0.00% 0 0.00% 1 0.75% ec2-3-95-29-100.compute-1.amazonaws.com
22 3 0.76% 0 0.00% 0 0.00% 3 2.24% ns370477.ip-91-121-83.eu
23 3 0.76% 0 0.00% 0 0.00% 3 2.24% smtp-01-a24.happyoffer.club
24 3 0.76% 0 0.00% 70 2.40% 1 0.75% steelpigeon.exit.mytorservers.com
25 2 0.51% 0 0.00% 13 0.43% 2 1.49% 101.20.252.38
26 2 0.51% 0 0.00% 0 0.00% 2 1.49% 110-164.86.185.ip.idealhosting.net.tr
27 2 0.51% 0 0.00% 0 0.00% 2 1.49% 195-164.86.185.ip.idealhosting.net.tr
28 2 0.51% 1 1.32% 0 0.00% 1 0.75% 216.244.66.231
29 2 0.51% 0 0.00% 0 0.00% 2 1.49% 4-189-85-185.ip.idealhosting.net.tr
30 2 0.51% 0 0.00% 0 0.00% 2 1.49% adcore.phicallyon.net

Top 10 of 121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 9.16% 6 7.89% 927 31.65% 2 1.49% 45.85.232.35.bc.googleusercontent.com
2 31 7.89% 2 2.63% 459 15.68% 1 0.75% ip170.ip-91-134-154.eu
3 10 2.54% 8 10.53% 296 10.09% 1 0.75% admarwork.wizjanet.pl
4 9 2.29% 0 0.00% 188 6.40% 1 0.75% 46.182.18.29
5 8 2.04% 0 0.00% 188 6.40% 0 0.00% 87.229.51.48
6 7 1.78% 0 0.00% 164 5.60% 0 0.00% 192.241.235.210
7 4 1.02% 3 3.95% 148 5.04% 1 0.75% server-213.128.89.176.radore.net.tr
8 79 20.10% 22 28.95% 96 3.29% 1 0.75% 45.55.60.129
9 3 0.76% 0 0.00% 70 2.40% 1 0.75% 185.220.101.28
10 3 0.76% 0 0.00% 70 2.40% 1 0.75% steelpigeon.exit.mytorservers.com

Top 4 of 12 Total Referrers
# Hits Referrer
1 361 91.86% - (Direct Request)
2 4 1.02% \
3 2 0.51% livechat_settings
4 1 0.25% http://www.google.com.hk

Top 15 of 53 Total User Agents
# Hits User Agent
1 52 13.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
2 41 10.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 38 9.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
4 36 9.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
5 32 8.14% Python-urllib/2.7
6 23 5.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 20 5.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
8 19 4.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
9 11 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1
10 11 2.80% Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8
11 11 2.80% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_1 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A403
12 8 2.04% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 7 1.78% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
14 7 1.78% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/533.36 (KHTML, like Gecko) Chrome/46.0.2754.75 Safari/533.36
15 4 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for September 2019

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 174 44.27% 37 48.68% 908 31.00% Unresolved/Unknown
2 90 22.90% 19 25.00% 1028 35.10% Commercial (com)
3 51 12.98% 2 2.63% 20 0.68% Network (net)
4 42 10.69% 5 6.58% 483 16.48% European Union
5 12 3.05% 3 3.95% 148 5.04% Turkey
6 10 2.54% 8 10.53% 296 10.09% Poland
7 4 1.02% 0 0.00% 0 0.00% Germany
8 3 0.76% 2 2.63% 0 0.01% Non-Profit (org)
9 3 0.76% 0 0.00% 0 0.00% British Indian Ocean Territory
10 2 0.51% 0 0.00% 47 1.60% Educational (edu)
11 1 0.25% 0 0.00% 0 0.00% India
12 1 0.25% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23