Usage statistics for fujiartdesign.com

Summary Period: October 2019
Generated 14-Oct-2019 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 580
Total Files 135
Total Pages 482
Total Visits 222
Total KBytes 3458
Total Unique Sites 175
Total Unique URLs 10
Total Unique Referrers 13
Total Unique User Agents 65
. Avg Max
Hits per Hour 1 77
Hits per Day 44 117
Files per Day 10 43
Pages per Day 37 114
Sites per Day 13 28
Visits per Day 17 24
KBytes per Day 266 1288
Hits by Response Code
Code 200 - OK 23.28% 135
Code 301 - Moved Permanently 22.76% 132
Code 302 - Found 27.41% 159
Code 400 - Bad Request 4.14% 24
Code 403 - Forbidden 0.17% 1
Code 404 - Not Found 22.24% 129

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 17 2.93% 2 1.48% 15 3.11% 15 6.76% 17 9.71% 13 0.37%
2 40 6.90% 10 7.41% 28 5.81% 18 8.11% 21 12.00% 300 8.67%
3 40 6.90% 12 8.89% 37 7.68% 24 10.81% 26 14.86% 73 2.12%
4 23 3.97% 1 0.74% 20 4.15% 17 7.66% 20 11.43% 25 0.73%
5 89 15.34% 16 11.85% 50 10.37% 9 4.05% 10 5.71% 1288 37.25%
6 42 7.24% 12 8.89% 37 7.68% 24 10.81% 28 16.00% 104 3.01%
7 36 6.21% 11 8.15% 35 7.26% 19 8.56% 19 10.86% 67 1.94%
8 44 7.59% 6 4.44% 29 6.02% 18 8.11% 20 11.43% 306 8.86%
9 27 4.66% 4 2.96% 23 4.77% 18 8.11% 19 10.86% 7 0.19%
10 11 1.90% 0 0.00% 11 2.28% 7 3.15% 7 4.00% 0 0.00%
11 71 12.24% 16 11.85% 65 13.49% 19 8.56% 17 9.71% 842 24.36%
12 23 3.97% 2 1.48% 18 3.73% 17 7.66% 20 11.43% 13 0.38%
13 117 20.17% 43 31.85% 114 23.65% 17 7.66% 19 10.86% 419 12.12%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 1.72% 0 1 0.74% 0 9 1.87% 0 0 0.00%
1 0 7 1.21% 0 2 1.48% 0 5 1.04% 0 0 0.00%
2 1 18 3.10% 0 7 5.19% 1 17 3.53% 4 50 1.44%
3 0 12 2.07% 0 4 2.96% 0 11 2.28% 5 65 1.88%
4 1 18 3.10% 0 6 4.44% 1 16 3.32% 24 318 9.19%
5 0 7 1.21% 0 1 0.74% 0 6 1.24% 0 0 0.00%
6 7 99 17.07% 3 40 29.63% 7 98 20.33% 58 752 21.76%
7 6 87 15.00% 1 19 14.07% 3 49 10.17% 83 1084 31.37%
8 1 18 3.10% 0 5 3.70% 1 13 2.70% 0 0 0.01%
9 1 24 4.14% 0 3 2.22% 0 9 1.87% 22 288 8.33%
10 0 12 2.07% 0 3 2.22% 0 12 2.49% 2 23 0.67%
11 0 12 2.07% 0 1 0.74% 0 8 1.66% 1 7 0.20%
12 0 9 1.55% 0 2 1.48% 0 6 1.24% 0 6 0.19%
13 0 8 1.38% 0 1 0.74% 0 7 1.45% 0 6 0.18%
14 0 12 2.07% 0 1 0.74% 0 11 2.28% 0 0 0.00%
15 3 47 8.10% 0 8 5.93% 2 35 7.26% 25 329 9.50%
16 4 57 9.83% 0 6 4.44% 4 55 11.41% 22 284 8.21%
17 1 13 2.24% 0 0 0.00% 1 13 2.70% 0 0 0.00%
18 1 14 2.41% 0 3 2.22% 1 14 2.90% 2 25 0.72%
19 1 22 3.79% 0 3 2.22% 1 21 4.36% 3 44 1.26%
20 1 20 3.45% 0 4 2.96% 1 19 3.94% 2 31 0.90%
21 1 22 3.79% 0 6 4.44% 1 20 4.15% 6 73 2.11%
22 1 14 2.41% 0 4 2.96% 1 13 2.70% 2 25 0.72%
23 1 18 3.10% 0 5 3.70% 1 15 3.11% 4 47 1.35%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 41 7.07% 1411 40.81% /
2 39 6.72% 0 0.00% /wp-admin/admin-post.php
3 29 5.00% 2 0.06% /robots.txt
4 13 2.24% 4 0.12% /wp-json/wp/v2/users/
5 7 1.21% 9 0.27% /wp-login.php
6 2 0.34% 2 0.06% /wp-admin/install.php
7 1 0.17% 7 0.21% /test/
8 1 0.17% 0 0.00% /wp-config.php
9 1 0.17% 2 0.07% /wp-json/wp/v2/posts/
10 1 0.17% 0 0.01% /xmlrpc.php

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 41 7.07% 1411 40.81% /
2 7 1.21% 9 0.27% /wp-login.php
3 1 0.17% 7 0.21% /test/
4 13 2.24% 4 0.12% /wp-json/wp/v2/users/
5 1 0.17% 2 0.07% /wp-json/wp/v2/posts/
6 2 0.34% 2 0.06% /wp-admin/install.php
7 29 5.00% 2 0.06% /robots.txt
8 1 0.17% 0 0.01% /xmlrpc.php
9 39 6.72% 0 0.00% /wp-admin/admin-post.php
10 1 0.17% 0 0.00% /wp-config.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 41 7.07% 93 56.36% /
2 7 1.21% 69 41.82% /wp-login.php
3 2 0.34% 2 1.21% /wp-admin/install.php
4 1 0.17% 1 0.61% /xmlrpc.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 41 7.07% 103 62.80% /
2 7 1.21% 60 36.59% /wp-login.php
3 1 0.17% 1 0.61% /xmlrpc.php

Top 30 of 175 Total Sites
# Hits Files KBytes Visits Hostname
1 92 15.86% 42 31.11% 419 12.12% 1 0.45% 200.32.54.97
2 59 10.17% 9 6.67% 1083 31.33% 1 0.45% ip-192-169-243-42.ip.secureserver.net
3 37 6.38% 3 2.22% 128 3.71% 1 0.45% ns527626.ip-192-99-15.net
4 18 3.10% 1 0.74% 108 3.12% 1 0.45% 51.89.118.1
5 13 2.24% 0 0.00% 281 8.14% 1 0.45% a925-tor-exit.tlebear.win
6 10 1.72% 0 0.00% 234 6.78% 1 0.45% tor-exit5-readme.dfri.se
7 7 1.21% 0 0.00% 0 0.00% 7 3.15% necessary.generositycool.com
8 6 1.03% 3 2.22% 25 0.72% 1 0.45% 109-74-9-96-static.glesys.net
9 6 1.03% 3 2.22% 25 0.72% 1 0.45% 134.209.71.190
10 6 1.03% 3 2.22% 25 0.72% 1 0.45% 157.230.210.224
11 6 1.03% 3 2.22% 25 0.72% 1 0.45% 165.22.93.129
12 6 1.03% 3 2.22% 25 0.72% 1 0.45% 192.237.253.246
13 6 1.03% 3 2.22% 25 0.72% 1 0.45% 206.189.36.106
14 6 1.03% 3 2.22% 25 0.72% 1 0.45% 94.245.89.160
15 6 1.03% 0 0.00% 0 0.00% 3 1.35% h251-115.fcsrv.net
16 6 1.03% 3 2.22% 25 0.72% 1 0.45% host10.b7.trdns.com
17 6 1.03% 3 2.22% 25 0.72% 1 0.45% sostapiu.it
18 5 0.86% 0 0.00% 0 0.00% 5 2.25% endy.significanttime.com
19 4 0.69% 0 0.00% 0 0.00% 1 0.45% 123.148.147.33
20 4 0.69% 0 0.00% 0 0.00% 1 0.45% 123.148.210.20
21 4 0.69% 0 0.00% 0 0.00% 1 0.45% 123.148.241.186
22 4 0.69% 0 0.00% 0 0.00% 1 0.45% 123.148.244.4
23 4 0.69% 4 2.96% 317 9.18% 1 0.45% 159.203.86.82
24 4 0.69% 0 0.00% 0 0.00% 1 0.45% 183.150.221.106
25 4 0.69% 0 0.00% 0 0.00% 4 1.80% 213-13-86-185.ip.idealhosting.net.tr
26 4 0.69% 0 0.00% 13 0.36% 2 0.90% 37.120.217.85
27 4 0.69% 0 0.00% 0 0.00% 4 1.80% 4-189-85-185.ip.idealhosting.net.tr
28 4 0.69% 3 2.22% 17 0.49% 1 0.45% 89.189.203.17
29 4 0.69% 0 0.00% 0 0.00% 1 0.45% a31.sub186.net78.udm.net
30 4 0.69% 0 0.00% 0 0.00% 4 1.80% adcore.phicallyon.net

Top 10 of 175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 10.17% 9 6.67% 1083 31.33% 1 0.45% ip-192-169-243-42.ip.secureserver.net
2 92 15.86% 42 31.11% 419 12.12% 1 0.45% 200.32.54.97
3 4 0.69% 4 2.96% 317 9.18% 1 0.45% 159.203.86.82
4 4 0.69% 4 2.96% 317 9.18% 1 0.45% web01.sinapps.it
5 13 2.24% 0 0.00% 281 8.14% 1 0.45% a925-tor-exit.tlebear.win
6 10 1.72% 0 0.00% 234 6.78% 1 0.45% tor-exit5-readme.dfri.se
7 37 6.38% 3 2.22% 128 3.71% 1 0.45% ns527626.ip-192-99-15.net
8 18 3.10% 1 0.74% 108 3.12% 1 0.45% 51.89.118.1
9 1 0.17% 1 0.74% 79 2.29% 1 0.45% host168-175-213-188.serverdedicati.aruba.it
10 3 0.52% 1 0.74% 48 1.39% 1 0.45% host64-98-61-217.static.arubacloud.com

Top 3 of 13 Total Referrers
# Hits Referrer
1 518 89.31% - (Direct Request)
2 32 5.52% \
3 2 0.34% livechat_settings

Top 15 of 65 Total User Agents
# Hits User Agent
1 76 13.10% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 69 11.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
3 69 11.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 56 9.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
5 43 7.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1
6 34 5.86% \"
7 30 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
8 18 3.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 16 2.76% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 15 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 13 2.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
12 10 1.72% Go-http-client/1.1
13 10 1.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 9 1.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 8 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3198.0 Safari/537.36 OPR/49.0.2711.0

Usage by Country for October 2019

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 248 42.76% 69 51.11% 1366 39.50% Unresolved/Unknown
2 154 26.55% 19 14.07% 1308 37.83% Network (net)
3 114 19.66% 33 24.44% 104 3.01% Commercial (com)
4 16 2.76% 0 0.00% 0 0.00% Turkey
5 12 2.07% 2 1.48% 0 0.00% Germany
6 12 2.07% 9 6.67% 422 12.20% Italy
7 10 1.72% 0 0.00% 234 6.78% Sweden
8 4 0.69% 0 0.00% 0 0.00% Russian Federation
9 4 0.69% 3 2.22% 17 0.49% Viet Nam
10 3 0.52% 0 0.00% 6 0.18% European Union
11 1 0.17% 0 0.00% 0 0.00% Non-Profit (org)
12 1 0.17% 0 0.00% 0 0.00% Australia
13 1 0.17% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23