Usage statistics for mycontact.avtour.fr

Summary Period: October 2019
Generated 13-Oct-2019 00:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 19
Total Files 14
Total Pages 15
Total Visits 15
Total KBytes 3125
Total Unique Sites 19
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 4
Hits per Day 1 4
Files per Day 1 4
Pages per Day 1 4
Sites per Day 1 4
Visits per Day 1 4
KBytes per Day 284 1101
Hits by Response Code
Code 200 - OK 73.68% 14
Code 404 - Not Found 26.32% 5

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
2 4 21.05% 3 21.43% 3 20.00% 3 20.00% 4 21.05% 761 24.35%
3 1 5.26% 0 0.00% 1 6.67% 1 6.67% 1 5.26% 0 0.00%
4 2 10.53% 2 14.29% 2 13.33% 2 13.33% 2 10.53% 680 21.75%
5 2 10.53% 1 7.14% 1 6.67% 1 6.67% 2 10.53% 81 2.60%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 10.53% 1 7.14% 1 6.67% 1 6.67% 2 10.53% 81 2.60%
8 4 21.05% 4 28.57% 4 26.67% 4 26.67% 4 21.05% 1101 35.22%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 15.79% 2 14.29% 2 13.33% 2 13.33% 3 15.79% 421 13.48%
12 1 5.26% 1 7.14% 1 6.67% 1 6.67% 1 5.26% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 10.53% 0 1 7.14% 0 1 6.67% 7 81 2.60%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 5.26% 0 0 0.00% 0 1 6.67% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 10.53% 0 2 14.29% 0 2 13.33% 62 680 21.75%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 10.53% 0 1 7.14% 0 1 6.67% 7 81 2.60%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 21.05% 0 3 21.43% 0 3 20.00% 69 761 24.35%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 10.53% 0 2 14.29% 0 2 13.33% 62 680 21.75%
16 0 1 5.26% 0 1 7.14% 0 1 6.67% 31 340 10.88%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 5.26% 0 1 7.14% 0 1 6.67% 7 81 2.59%
22 0 2 10.53% 0 1 7.14% 0 1 6.67% 7 81 2.60%
23 0 2 10.53% 0 2 14.29% 0 2 13.33% 31 340 10.88%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 14 73.68% 3124 99.97% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 14 73.68% 3124 99.97% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 73.68% 14 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 73.68% 13 100.00% /

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 1 5.26% 1 7.14% 340 10.88% 1 6.67% 209.17.96.114.rdns.cloudsystemnetworks.com
2 1 5.26% 1 7.14% 340 10.88% 1 6.67% 209.17.96.146.rdns.cloudsystemnetworks.com
3 1 5.26% 1 7.14% 340 10.88% 1 6.67% 209.17.96.194.rdns.cloudsystemnetworks.com
4 1 5.26% 1 7.14% 340 10.88% 1 6.67% 209.17.96.26.rdns.cloudsystemnetworks.com
5 1 5.26% 1 7.14% 340 10.88% 1 6.67% 209.17.97.122.rdns.cloudsystemnetworks.com
6 1 5.26% 1 7.14% 340 10.88% 1 6.67% 209.17.97.2.rdns.cloudsystemnetworks.com
7 1 5.26% 1 7.14% 340 10.88% 1 6.67% 209.17.97.42.rdns.cloudsystemnetworks.com
8 1 5.26% 1 7.14% 340 10.88% 1 6.67% 60.191.38.77
9 1 5.26% 0 0.00% 0 0.00% 1 6.67% dev.jakubnavratil.cz-wp
10 1 5.26% 0 0.00% 0 0.01% 0 0.00% ip-54-36-148-48.a.ahrefs.com
11 1 5.26% 0 0.00% 0 0.01% 0 0.00% ip-54-36-148-51.a.ahrefs.com
12 1 5.26% 0 0.00% 0 0.01% 0 0.00% ip-54-36-148-77.a.ahrefs.com
13 1 5.26% 0 0.00% 0 0.01% 0 0.00% ip-54-36-149-28.a.ahrefs.com
14 1 5.26% 1 7.14% 81 2.59% 1 6.67% ip-54-36-150-122.a.ahrefs.com
15 1 5.26% 1 7.14% 81 2.59% 1 6.67% ip-54-36-150-188.a.ahrefs.com
16 1 5.26% 1 7.14% 81 2.59% 1 6.67% ip-54-36-150-24.a.ahrefs.com
17 1 5.26% 1 7.14% 81 2.59% 1 6.67% ip-54-36-150-65.a.ahrefs.com
18 1 5.26% 1 7.14% 81 2.59% 1 6.67% ip-54-36-150-9.a.ahrefs.com
19 1 5.26% 1 7.14% 0 0.00% 1 6.67% planetlab5.net.in.tum.de

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 5.26% 1 7.14% 340 10.88% 1 6.67% 209.17.96.114.rdns.cloudsystemnetworks.com
2 1 5.26% 1 7.14% 340 10.88% 1 6.67% 209.17.96.146.rdns.cloudsystemnetworks.com
3 1 5.26% 1 7.14% 340 10.88% 1 6.67% 209.17.96.194.rdns.cloudsystemnetworks.com
4 1 5.26% 1 7.14% 340 10.88% 1 6.67% 209.17.96.26.rdns.cloudsystemnetworks.com
5 1 5.26% 1 7.14% 340 10.88% 1 6.67% 209.17.97.122.rdns.cloudsystemnetworks.com
6 1 5.26% 1 7.14% 340 10.88% 1 6.67% 209.17.97.2.rdns.cloudsystemnetworks.com
7 1 5.26% 1 7.14% 340 10.88% 1 6.67% 209.17.97.42.rdns.cloudsystemnetworks.com
8 1 5.26% 1 7.14% 340 10.88% 1 6.67% 60.191.38.77
9 1 5.26% 1 7.14% 81 2.59% 1 6.67% ip-54-36-150-122.a.ahrefs.com
10 1 5.26% 1 7.14% 81 2.59% 1 6.67% ip-54-36-150-188.a.ahrefs.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 19 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 9 47.37% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 7 36.84% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 1 5.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
4 1 5.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
5 1 5.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for October 2019

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 16 84.21% 12 85.71% 2785 89.12% Commercial (com)
2 2 10.53% 1 7.14% 340 10.88% Unresolved/Unknown
3 1 5.26% 1 7.14% 0 0.00% Germany


Generated by Webalizer Version 2.23