Usage statistics for sato-nobu.fr

Summary Period: September 2019
Generated 01-Oct-2019 00:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 174
Total Files 21
Total Pages 161
Total Visits 61
Total KBytes 959
Total Unique Sites 64
Total Unique URLs 4
Total Unique Referrers 2
Total Unique User Agents 25
. Avg Max
Hits per Hour 1 47
Hits per Day 29 52
Files per Day 3 8
Pages per Day 26 49
Sites per Day 10 17
Visits per Day 10 15
KBytes per Day 160 339
Hits by Response Code
Code 200 - OK 12.07% 21
Code 301 - Moved Permanently 31.61% 55
Code 302 - Found 9.20% 16
Code 400 - Bad Request 1.15% 2
Code 403 - Forbidden 1.15% 2
Code 404 - Not Found 44.83% 78

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
25 52 29.89% 4 19.05% 49 30.43% 6 9.84% 5 7.81% 291 30.35%
26 14 8.05% 2 9.52% 13 8.07% 8 13.11% 8 12.50% 47 4.95%
27 31 17.82% 2 9.52% 29 18.01% 13 21.31% 13 20.31% 0 0.01%
28 36 20.69% 8 38.10% 34 21.12% 15 24.59% 17 26.56% 339 35.33%
29 20 11.49% 1 4.76% 19 11.80% 12 19.67% 12 18.75% 234 24.45%
30 21 12.07% 4 19.05% 17 10.56% 7 11.48% 11 17.19% 47 4.92%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 6 3.45% 0 1 4.76% 0 5 3.11% 12 70 7.34%
1 0 5 2.87% 0 0 0.00% 0 5 3.11% 0 0 0.00%
2 0 2 1.15% 0 0 0.00% 0 2 1.24% 0 0 0.05%
3 0 2 1.15% 0 0 0.00% 0 2 1.24% 4 23 2.44%
4 0 4 2.30% 0 0 0.00% 0 4 2.48% 16 94 9.78%
5 1 11 6.32% 0 4 19.05% 1 7 4.35% 4 24 2.47%
6 0 2 1.15% 0 0 0.00% 0 2 1.24% 0 0 0.00%
7 0 1 0.57% 0 0 0.00% 0 1 0.62% 4 23 2.44%
8 0 1 0.57% 0 0 0.00% 0 1 0.62% 0 0 0.00%
9 1 7 4.02% 0 0 0.00% 1 7 4.35% 12 70 7.33%
10 2 12 6.90% 0 0 0.00% 2 12 7.45% 0 0 0.00%
11 1 6 3.45% 0 3 14.29% 1 6 3.73% 11 64 6.66%
12 2 15 8.62% 0 4 19.05% 2 14 8.70% 3 17 1.77%
13 0 4 2.30% 0 1 4.76% 0 3 1.86% 0 0 0.01%
14 0 1 0.57% 0 0 0.00% 0 1 0.62% 4 23 2.44%
15 9 57 32.76% 0 4 19.05% 9 54 33.54% 49 291 30.35%
16 0 2 1.15% 0 0 0.00% 0 2 1.24% 8 47 4.89%
17 0 5 2.87% 0 0 0.00% 0 5 3.11% 12 70 7.33%
18 0 4 2.30% 0 0 0.00% 0 4 2.48% 8 47 4.89%
19 0 4 2.30% 0 0 0.00% 0 4 2.48% 16 94 9.78%
20 0 4 2.30% 0 1 4.76% 0 3 1.86% 0 0 0.01%
21 1 8 4.60% 0 1 4.76% 1 8 4.97% 0 0 0.00%
22 1 11 6.32% 0 2 9.52% 1 9 5.59% 0 0 0.01%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 11 6.32% 1 0.08% /robots.txt
2 6 3.45% 60 6.26% /
3 2 1.15% 0 0.00% /wp-admin/admin-post.php
4 2 1.15% 1 0.07% /wp-json/wp/v2/users/

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 6 3.45% 60 6.26% /
2 11 6.32% 1 0.08% /robots.txt
3 2 1.15% 1 0.07% /wp-json/wp/v2/users/
4 2 1.15% 0 0.00% /wp-admin/admin-post.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6 3.45% 31 96.88% /
2 2 1.15% 1 3.12% /wp-admin/admin-post.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 3.45% 31 100.00% /

Top 30 of 64 Total Sites
# Hits Files KBytes Visits Hostname
1 47 27.01% 3 14.29% 291 30.34% 2 3.28% 125.112.188.13
2 11 6.32% 0 0.00% 0 0.00% 2 3.28% 45.93.20.4
3 10 5.75% 0 0.00% 0 0.00% 1 1.64% scanner2.ispsystem.net
4 10 5.75% 0 0.00% 0 0.00% 1 1.64% scanner3.ispsystem.net
5 4 2.30% 0 0.00% 0 0.00% 1 1.64% 123.148.208.52
6 4 2.30% 0 0.00% 0 0.00% 1 1.64% 163.179.32.119
7 4 2.30% 0 0.00% 0 0.00% 1 1.64% ec2-54-209-30-255.compute-1.amazonaws.com
8 4 2.30% 3 14.29% 17 1.77% 1 1.64% ps528168.dreamhost.com
9 4 2.30% 0 0.00% 94 9.78% 1 1.64% server290.hostnegar.com
10 4 2.30% 3 14.29% 17 1.77% 1 1.64% static.214.74.9.176.clients.your-server.de
11 3 1.72% 0 0.00% 70 7.33% 1 1.64% cpls-mig12.srvpanel.com
12 3 1.72% 0 0.00% 70 7.33% 1 1.64% ip-132-148-215-99.ip.secureserver.net
13 2 1.15% 0 0.00% 47 4.89% 1 1.64% 153.92.0.4
14 2 1.15% 1 4.76% 0 0.00% 1 1.64% 165.227.48.147
15 2 1.15% 0 0.00% 0 0.00% 1 1.64% 183.150.222.166
16 2 1.15% 1 4.76% 0 0.01% 1 1.64% 216.244.66.199
17 2 1.15% 0 0.00% 47 4.89% 1 1.64% a2plcpnl0512.prod.iad2.secureserver.net
18 2 1.15% 1 4.76% 0 0.01% 1 1.64% crawl-66-249-70-5.googlebot.com
19 2 1.15% 0 0.00% 0 0.05% 1 1.64% ftp.action-giratoire.com
20 2 1.15% 1 4.76% 0 0.01% 1 1.64% ip-54-36-149-43.a.ahrefs.com
21 2 1.15% 0 0.00% 47 4.89% 1 1.64% ipzon.ru
22 2 1.15% 0 0.00% 47 4.89% 1 1.64% lsh1024.lsh.siteprotect.com
23 2 1.15% 0 0.00% 0 0.00% 2 3.28% monika.onyphe.io
24 2 1.15% 0 0.00% 0 0.00% 2 3.28% planetlab5.net.in.tum.de
25 2 1.15% 1 4.76% 0 0.01% 1 1.64% sa071.saturn.dedi.server-hosting.expert
26 2 1.15% 0 0.00% 47 4.89% 1 1.64% servers.linkchina.com.cn
27 1 0.57% 0 0.00% 0 0.00% 1 1.64% 104.140.22.147
28 1 0.57% 0 0.00% 0 0.00% 1 1.64% 123.148.208.203
29 1 0.57% 0 0.00% 0 0.00% 1 1.64% 123.148.216.12
30 1 0.57% 0 0.00% 0 0.00% 1 1.64% 123.148.219.59

Top 10 of 64 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 27.01% 3 14.29% 291 30.34% 2 3.28% 125.112.188.13
2 4 2.30% 0 0.00% 94 9.78% 1 1.64% server290.hostnegar.com
3 3 1.72% 0 0.00% 70 7.33% 1 1.64% cpls-mig12.srvpanel.com
4 3 1.72% 0 0.00% 70 7.33% 1 1.64% ip-132-148-215-99.ip.secureserver.net
5 2 1.15% 0 0.00% 47 4.89% 1 1.64% 153.92.0.4
6 2 1.15% 0 0.00% 47 4.89% 1 1.64% a2plcpnl0512.prod.iad2.secureserver.net
7 2 1.15% 0 0.00% 47 4.89% 1 1.64% ipzon.ru
8 2 1.15% 0 0.00% 47 4.89% 1 1.64% lsh1024.lsh.siteprotect.com
9 2 1.15% 0 0.00% 47 4.89% 1 1.64% servers.linkchina.com.cn
10 1 0.57% 0 0.00% 23 2.44% 1 1.64% 20.ip-51-68-47.eu

Top 2 of 2 Total Referrers
# Hits Referrer
1 145 83.33% - (Direct Request)
2 29 16.67% http://site.ru

Top 15 of 25 Total User Agents
# Hits User Agent
1 29 16.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
2 26 14.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:64.0) Gecko/20100101 Firefox/64.0
3 21 12.07% go-resty/2.0.0 (https://github.com/go-resty/resty)
4 20 11.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
5 14 8.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1
6 11 6.32% Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8
7 10 5.75% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 8 4.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 6 3.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 4 2.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 4 2.30% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
12 2 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
13 2 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.
14 2 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
15 2 1.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for September 2019

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 85 48.85% 6 28.57% 385 40.13% Unresolved/Unknown
2 43 24.71% 12 57.14% 276 28.77% Commercial (com)
3 26 14.94% 0 0.00% 141 14.67% Network (net)
4 7 4.02% 3 14.29% 17 1.77% Germany
5 4 2.30% 0 0.00% 0 0.00% British Indian Ocean Territory
6 3 1.72% 0 0.00% 47 4.89% Russian Federation
7 2 1.15% 0 0.00% 47 4.89% China
8 2 1.15% 0 0.00% 23 2.44% European Union
9 1 0.57% 0 0.00% 0 0.00% Non-Profit (org)
10 1 0.57% 0 0.00% 23 2.44% Switzerland


Generated by Webalizer Version 2.23