Usage statistics for wabisabi-fujiart.com

Summary Period: September 2019
Generated 01-Oct-2019 00:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 359
Total Files 101
Total Pages 323
Total Visits 162
Total KBytes 2248
Total Unique Sites 139
Total Unique URLs 6
Total Unique Referrers 14
Total Unique User Agents 41
. Avg Max
Hits per Hour 2 80
Hits per Day 59 116
Files per Day 16 56
Pages per Day 53 115
Sites per Day 23 75
Visits per Day 27 71
KBytes per Day 375 780
Hits by Response Code
Code 200 - OK 28.13% 101
Code 301 - Moved Permanently 24.23% 87
Code 302 - Found 17.27% 62
Code 400 - Bad Request 5.29% 19
Code 403 - Forbidden 0.56% 2
Code 404 - Not Found 23.96% 86
Code 503 - Service Unavailable 0.56% 2

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
25 34 9.47% 3 2.97% 21 6.50% 12 7.41% 15 10.79% 343 15.24%
26 83 23.12% 56 55.45% 78 24.15% 71 43.83% 75 53.96% 237 10.55%
27 33 9.19% 1 0.99% 31 9.60% 20 12.35% 20 14.39% 156 6.94%
28 116 32.31% 34 33.66% 115 35.60% 20 12.35% 18 12.95% 581 25.83%
29 39 10.86% 5 4.95% 34 10.53% 21 12.96% 17 12.23% 151 6.74%
30 54 15.04% 2 1.98% 44 13.62% 18 11.11% 20 14.39% 780 34.70%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 26 7.24% 0 0 0.00% 4 25 7.74% 79 475 21.14%
1 1 6 1.67% 0 0 0.00% 1 6 1.86% 13 77 3.41%
2 1 7 1.95% 0 1 0.99% 1 6 1.86% 2 13 0.60%
3 3 21 5.85% 0 1 0.99% 2 13 4.02% 27 164 7.30%
4 1 11 3.06% 0 2 1.98% 1 9 2.79% 33 197 8.75%
5 1 7 1.95% 0 1 0.99% 0 5 1.55% 2 13 0.56%
6 0 4 1.11% 0 0 0.00% 0 4 1.24% 1 6 0.28%
7 0 2 0.56% 0 0 0.00% 0 2 0.62% 0 0 0.00%
8 1 6 1.67% 0 1 0.99% 0 5 1.55% 1 6 0.28%
9 13 83 23.12% 3 23 22.77% 13 82 25.39% 17 103 4.56%
10 2 16 4.46% 0 0 0.00% 2 16 4.95% 8 47 2.09%
11 2 12 3.34% 0 1 0.99% 2 12 3.72% 18 107 4.77%
12 2 12 3.34% 0 1 0.99% 1 10 3.10% 5 30 1.33%
13 2 15 4.18% 0 4 3.96% 2 14 4.33% 24 145 6.44%
14 9 57 15.88% 8 51 50.50% 9 55 17.03% 9 56 2.48%
15 1 7 1.95% 0 3 2.97% 0 5 1.55% 5 30 1.35%
16 2 13 3.62% 0 3 2.97% 2 13 4.02% 8 49 2.18%
17 3 19 5.29% 0 0 0.00% 1 9 2.79% 59 352 15.65%
18 1 6 1.67% 0 0 0.00% 0 4 1.24% 6 36 1.60%
19 2 16 4.46% 1 8 7.92% 2 16 4.95% 49 296 13.15%
20 0 3 0.84% 0 1 0.99% 0 2 0.62% 0 0 0.00%
21 0 1 0.28% 0 0 0.00% 0 1 0.31% 0 0 0.00%
22 1 6 1.67% 0 0 0.00% 1 6 1.86% 8 47 2.09%
23 0 3 0.84% 0 0 0.00% 0 3 0.93% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 50 13.93% 20 0.89% /xmlrpc.php
2 24 6.69% 0 0.00% /wp-admin/admin-post.php
3 12 3.34% 409 18.17% /
4 11 3.06% 1 0.03% /robots.txt
5 2 0.56% 70 3.11% /wp-json/wp/v2/posts
6 2 0.56% 1 0.03% /wp-json/wp/v2/users/

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 12 3.34% 409 18.17% /
2 2 0.56% 70 3.11% /wp-json/wp/v2/posts
3 50 13.93% 20 0.89% /xmlrpc.php
4 11 3.06% 1 0.03% /robots.txt
5 2 0.56% 1 0.03% /wp-json/wp/v2/users/
6 24 6.69% 0 0.00% /wp-admin/admin-post.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 50 13.93% 49 56.98% /xmlrpc.php
2 12 3.34% 36 41.86% /
3 24 6.69% 1 1.16% /wp-admin/admin-post.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 50 13.93% 49 57.65% /xmlrpc.php
2 12 3.34% 36 42.35% /

Top 30 of 139 Total Sites
# Hits Files KBytes Visits Hostname
1 80 22.28% 22 21.78% 96 4.28% 1 0.62% 37.156.147.76
2 20 5.57% 0 0.00% 0 0.00% 2 1.23% scanner4.ispsystem.net
3 19 5.29% 0 0.00% 422 18.77% 1 0.62% tor5e3.digitale-gesellschaft.ch
4 13 3.62% 0 0.00% 281 12.51% 1 0.62% web165.dogado.net
5 10 2.79% 8 7.92% 296 13.15% 1 0.62% 146.185.137.146
6 7 1.95% 0 0.00% 164 7.30% 0 0.00% 196-47-64-42.mweb.com.na
7 7 1.95% 0 0.00% 70 3.13% 1 0.62% n1plcpnl0016.prod.ams1.secureserver.net
8 6 1.67% 0 0.00% 0 0.00% 6 3.70% 110-164.86.185.ip.idealhosting.net.tr
9 6 1.67% 3 2.97% 25 1.10% 1 0.62% 178.128.146.87
10 6 1.67% 3 2.97% 25 1.10% 1 0.62% 178.174.233.35.bc.googleusercontent.com
11 6 1.67% 2 1.98% 25 1.12% 3 1.85% crawl-66-249-79-215.googlebot.com
12 6 1.67% 1 0.99% 43 1.93% 2 1.23% h251-115.fcsrv.net
13 6 1.67% 0 0.00% 0 0.00% 3 1.85% hn.kd.ny.adsl
14 5 1.39% 2 1.98% 19 0.85% 3 1.85% crawl-66-249-79-217.googlebot.com
15 5 1.39% 0 0.00% 0 0.00% 5 3.09% mta-01-spark3.requestedoffers.clu
16 4 1.11% 0 0.00% 70 3.13% 2 1.23% 194.61.24.94
17 4 1.11% 0 0.00% 0 0.00% 4 2.47% 195-164.86.185.ip.idealhosting.net.tr
18 3 0.84% 0 0.00% 70 3.13% 1 0.62% 5.196.76.222
19 3 0.84% 0 0.00% 70 3.13% 1 0.62% 82.202.197.12
20 3 0.84% 0 0.00% 0 0.00% 0 0.00% a163.sub138.net78.udm.net
21 3 0.84% 0 0.00% 0 0.00% 3 1.85% adcore.phicallyon.net
22 3 0.84% 0 0.00% 0 0.00% 2 1.23% hurley.onyphe.io
23 2 0.56% 1 0.99% 0 0.00% 1 0.62% 216.244.66.228
24 2 0.56% 0 0.00% 47 2.09% 1 0.62% a2plcpnl0235.prod.iad2.secureserver.net
25 2 0.56% 0 0.00% 0 0.00% 2 1.23% dddh.visualpleasures.net
26 2 0.56% 0 0.00% 47 2.09% 1 0.62% ftp.action-giratoire.com
27 2 0.56% 0 0.00% 0 0.00% 2 1.23% generositycool.com
28 2 0.56% 0 0.00% 0 0.02% 1 0.62% gwc.cluster003.hosting.ovh.net
29 2 0.56% 0 0.00% 47 2.09% 1 0.62% host.krissylynnvip.com
30 2 0.56% 0 0.00% 47 2.09% 1 0.62% hugo-noticiasdeginastica.com

Top 10 of 139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 5.29% 0 0.00% 422 18.77% 1 0.62% tor5e3.digitale-gesellschaft.ch
2 10 2.79% 8 7.92% 296 13.15% 1 0.62% 146.185.137.146
3 13 3.62% 0 0.00% 281 12.51% 1 0.62% web165.dogado.net
4 7 1.95% 0 0.00% 164 7.30% 0 0.00% 196-47-64-42.mweb.com.na
5 80 22.28% 22 21.78% 96 4.28% 1 0.62% 37.156.147.76
6 1 0.28% 1 0.99% 79 3.53% 1 0.62% 192-3-70-17-host.colocrossing.com
7 4 1.11% 0 0.00% 70 3.13% 2 1.23% 194.61.24.94
8 3 0.84% 0 0.00% 70 3.13% 1 0.62% 5.196.76.222
9 3 0.84% 0 0.00% 70 3.13% 1 0.62% 82.202.197.12
10 7 1.95% 0 0.00% 70 3.13% 1 0.62% n1plcpnl0016.prod.ams1.secureserver.net

Top 5 of 14 Total Referrers
# Hits Referrer
1 295 82.17% - (Direct Request)
2 24 6.69% http://site.ru
3 4 1.11% \
4 2 0.56% livechat_settings
5 1 0.28% http://www.google.com.hk

Top 15 of 41 Total User Agents
# Hits User Agent
1 50 13.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
2 50 13.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
3 40 11.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 39 10.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
5 24 6.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 20 5.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
7 19 5.29% check_http/v1.4.15-61-g4d527 (nagios-plugins 1.4.15)
8 17 4.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 15 4.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
10 12 3.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 7 1.95% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
12 7 1.95% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/533.36 (KHTML, like Gecko) Chrome/46.0.2754.75 Safari/533.36
13 6 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3198.0 Safari/537.36 OPR/49.0.2711.0
14 6 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
15 6 1.67% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)

Usage by Country for September 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 135 37.60% 44 43.56% 668 29.70% Unresolved/Unknown
2 93 25.91% 21 20.79% 546 24.29% Network (net)
3 63 17.55% 24 23.76% 347 15.45% Commercial (com)
4 19 5.29% 0 0.00% 422 18.77% Switzerland
5 13 3.62% 1 0.99% 0 0.02% Turkey
6 7 1.95% 0 0.00% 164 7.30% Namibia
7 6 1.67% 3 2.97% 38 1.67% European Union
8 4 1.11% 0 0.00% 0 0.00% Germany
9 4 1.11% 0 0.00% 0 0.00% British Indian Ocean Territory
10 3 0.84% 3 2.97% 1 0.05% United Kingdom
11 2 0.56% 1 0.99% 0 0.02% India
12 1 0.28% 0 0.00% 0 0.00% Non-Profit (org)
13 1 0.28% 0 0.00% 23 1.04% Generic TLD (info)
14 1 0.28% 1 0.99% 0 0.02% Brazil
15 1 0.28% 1 0.99% 0 0.02% Chile
16 1 0.28% 0 0.00% 6 0.28% China
17 1 0.28% 0 0.00% 6 0.28% France
18 1 0.28% 0 0.00% 0 0.00% Russian Federation
19 1 0.28% 0 0.00% 23 1.04% Slovenia
20 1 0.28% 1 0.99% 0 0.02% Taiwan
21 1 0.28% 1 0.99% 0 0.02% Viet Nam


Generated by Webalizer Version 2.23