Usage statistics for wabisabi-fujiart.com

Summary Period: October 2019
Generated 14-Oct-2019 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 779
Total Files 347
Total Pages 686
Total Visits 352
Total KBytes 3772
Total Unique Sites 280
Total Unique URLs 7
Total Unique Referrers 18
Total Unique User Agents 73
. Avg Max
Hits per Hour 2 86
Hits per Day 59 129
Files per Day 26 83
Pages per Day 52 125
Sites per Day 21 40
Visits per Day 27 38
KBytes per Day 290 1229
Hits by Response Code
Code 200 - OK 44.54% 347
Code 301 - Moved Permanently 21.57% 168
Code 302 - Found 14.25% 111
Code 400 - Bad Request 2.44% 19
Code 403 - Forbidden 1.16% 9
Code 404 - Not Found 15.92% 124
Code 405 - Method Not Allowed 0.13% 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 20 2.57% 1 0.29% 20 2.92% 18 5.11% 17 6.07% 83 2.21%
2 129 16.56% 83 23.92% 119 17.35% 33 9.38% 30 10.71% 228 6.04%
3 90 11.55% 58 16.71% 88 12.83% 38 10.80% 39 13.93% 207 5.48%
4 128 16.43% 52 14.99% 125 18.22% 37 10.51% 40 14.29% 127 3.37%
5 43 5.52% 22 6.34% 39 5.69% 28 7.95% 28 10.00% 279 7.41%
6 56 7.19% 32 9.22% 52 7.58% 31 8.81% 32 11.43% 120 3.18%
7 104 13.35% 26 7.49% 61 8.89% 33 9.38% 32 11.43% 1229 32.58%
8 52 6.68% 17 4.90% 47 6.85% 29 8.24% 32 11.43% 170 4.50%
9 21 2.70% 5 1.44% 20 2.92% 17 4.83% 17 6.07% 55 1.45%
10 25 3.21% 13 3.75% 23 3.35% 14 3.98% 14 5.00% 84 2.22%
11 54 6.93% 26 7.49% 48 7.00% 33 9.38% 37 13.21% 764 20.26%
12 38 4.88% 6 1.73% 25 3.64% 25 7.10% 26 9.29% 375 9.94%
13 19 2.44% 6 1.73% 19 2.77% 17 4.83% 17 6.07% 52 1.37%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 21 2.70% 0 12 3.46% 1 21 3.06% 2 28 0.75%
1 1 21 2.70% 0 11 3.17% 1 19 2.77% 4 50 1.33%
2 1 19 2.44% 0 9 2.59% 1 18 2.62% 1 10 0.25%
3 8 109 13.99% 2 35 10.09% 8 108 15.74% 11 141 3.73%
4 2 30 3.85% 1 18 5.19% 1 24 3.50% 2 27 0.73%
5 6 81 10.40% 1 22 6.34% 4 60 8.75% 54 705 18.69%
6 3 49 6.29% 1 14 4.03% 2 28 4.08% 46 593 15.71%
7 2 27 3.47% 0 9 2.59% 2 27 3.94% 9 121 3.20%
8 1 19 2.44% 0 12 3.46% 1 15 2.19% 2 27 0.72%
9 1 17 2.18% 0 8 2.31% 1 16 2.33% 2 23 0.60%
10 1 19 2.44% 0 12 3.46% 1 19 2.77% 32 413 10.95%
11 1 21 2.70% 0 9 2.59% 1 21 3.06% 6 74 1.96%
12 1 21 2.70% 0 8 2.31% 1 18 2.62% 11 143 3.80%
13 1 19 2.44% 0 10 2.88% 1 18 2.62% 6 75 2.00%
14 3 40 5.13% 2 31 8.93% 3 39 5.69% 1 12 0.32%
15 3 39 5.01% 1 21 6.05% 2 32 4.66% 34 440 11.66%
16 4 59 7.57% 1 20 5.76% 3 45 6.56% 38 493 13.08%
17 2 27 3.47% 1 14 4.03% 2 27 3.94% 5 63 1.66%
18 1 18 2.31% 0 7 2.02% 1 17 2.48% 8 105 2.78%
19 1 23 2.95% 0 10 2.88% 1 21 3.06% 1 16 0.43%
20 2 33 4.24% 1 15 4.32% 2 32 4.66% 9 115 3.04%
21 1 16 2.05% 0 8 2.31% 1 14 2.04% 1 15 0.40%
22 1 23 2.95% 0 12 3.46% 1 19 2.77% 4 51 1.37%
23 2 28 3.59% 1 20 5.76% 2 28 4.08% 2 31 0.83%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 228 29.27% 91 2.42% /xmlrpc.php
2 38 4.88% 1108 29.38% /
3 37 4.75% 2 0.07% /robots.txt
4 23 2.95% 0 0.00% /wp-admin/admin-post.php
5 12 1.54% 4 0.10% /wp-json/wp/v2/users/
6 7 0.90% 9 0.25% /wp-login.php
7 2 0.26% 2 0.06% /wp-admin/install.php

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 38 4.88% 1108 29.38% /
2 228 29.27% 91 2.42% /xmlrpc.php
3 7 0.90% 9 0.25% /wp-login.php
4 12 1.54% 4 0.10% /wp-json/wp/v2/users/
5 37 4.75% 2 0.07% /robots.txt
6 2 0.26% 2 0.06% /wp-admin/install.php
7 23 2.95% 0 0.00% /wp-admin/admin-post.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 228 29.27% 109 42.91% /xmlrpc.php
2 38 4.88% 97 38.19% /
3 7 0.90% 45 17.72% /wp-login.php
4 2 0.26% 2 0.79% /wp-admin/install.php
5 23 2.95% 1 0.39% /wp-admin/admin-post.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 228 29.27% 110 43.14% /xmlrpc.php
2 38 4.88% 106 41.57% /
3 7 0.90% 39 15.29% /wp-login.php

Top 30 of 280 Total Sites
# Hits Files KBytes Visits Hostname
1 108 13.86% 107 30.84% 66 1.76% 2 0.57% 87.110.219.209
2 80 10.27% 22 6.34% 96 2.55% 1 0.28% ik1-333-26655.vs.sakura.ne.jp
3 62 7.96% 9 2.59% 1154 30.59% 1 0.28% multinew.kurupuk.net
4 23 2.95% 5 1.44% 0 0.01% 8 2.27% 50.7.234.242
5 12 1.54% 6 1.73% 50 1.32% 2 0.57% 68.183.147.213
6 12 1.54% 0 0.00% 270 7.17% 1 0.28% tor-exit.dhalgren.org
7 10 1.28% 0 0.00% 0 0.00% 1 0.28% scanner1.ispsystem.net
8 9 1.16% 2 0.58% 51 1.36% 2 0.57% 149.29.61.59.broad.xm.fj.dynamic.163data.com.cn
9 9 1.16% 9 2.59% 4 0.10% 1 0.28% li902-50.members.linode.com
10 8 1.03% 0 0.00% 0 0.00% 5 1.42% hn.kd.ny.adsl
11 7 0.90% 7 2.02% 3 0.07% 7 1.99% 123.57.254.142
12 7 0.90% 0 0.00% 0 0.00% 7 1.99% 213-13-86-185.ip.idealhosting.net.tr
13 7 0.90% 0 0.00% 0 0.00% 7 1.99% 4-189-85-185.ip.idealhosting.net.tr
14 6 0.77% 3 0.86% 25 0.66% 1 0.28% 119.29.107.146
15 6 0.77% 3 0.86% 25 0.66% 1 0.28% 134.209.89.101
16 6 0.77% 3 0.86% 25 0.66% 1 0.28% 159.89.107.227
17 6 0.77% 3 0.86% 25 0.66% 1 0.28% 174.138.14.220
18 6 0.77% 0 0.00% 0 0.00% 3 0.85% h251-115.fcsrv.net
19 6 0.77% 3 0.86% 25 0.66% 1 0.28% positif.positiftunisie.com
20 5 0.64% 0 0.00% 0 0.00% 5 1.42% 195-164.86.185.ip.idealhosting.net.tr
21 5 0.64% 0 0.00% 0 0.00% 5 1.42% a238.sub201.net78.udm.net
22 5 0.64% 0 0.00% 0 0.00% 5 1.42% momdot.emcytown.net
23 4 0.51% 3 0.86% 17 0.45% 1 0.28% 142.93.99.56
24 4 0.51% 4 1.15% 317 8.42% 1 0.28% 200.ip-91-134-140.eu
25 4 0.51% 0 0.00% 13 0.33% 2 0.57% 37.120.217.85
26 4 0.51% 3 0.86% 17 0.45% 1 0.28% 43.47.155.104.bc.googleusercontent.com
27 4 0.51% 3 0.86% 17 0.45% 1 0.28% droplet3.triptychagency.com
28 4 0.51% 1 0.29% 21 0.57% 1 0.28% ec2-34-241-77-13.eu-west-1.compute.amazonaws.com
29 4 0.51% 0 0.00% 0 0.00% 4 1.14% mta-01-spark3.requestedoffers.clu
30 4 0.51% 4 1.15% 317 8.42% 1 0.28% ns558057.ip-198-27-69.net

Top 10 of 280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 7.96% 9 2.59% 1154 30.59% 1 0.28% multinew.kurupuk.net
2 4 0.51% 4 1.15% 317 8.42% 1 0.28% 200.ip-91-134-140.eu
3 4 0.51% 4 1.15% 317 8.42% 1 0.28% ns558057.ip-198-27-69.net
4 12 1.54% 0 0.00% 270 7.17% 1 0.28% tor-exit.dhalgren.org
5 80 10.27% 22 6.34% 96 2.55% 1 0.28% ik1-333-26655.vs.sakura.ne.jp
6 1 0.13% 1 0.29% 79 2.10% 1 0.28% 100yellow.com
7 3 0.39% 0 0.00% 70 1.86% 1 0.28% gwc.cluster013.hosting.ovh.net
8 3 0.39% 0 0.00% 70 1.86% 2 0.57% ns1.usm15.siteground.biz
9 108 13.86% 107 30.84% 66 1.76% 2 0.57% 87.110.219.209
10 9 1.16% 2 0.58% 51 1.36% 2 0.57% 149.29.61.59.broad.xm.fj.dynamic.163data.com.cn

Top 6 of 18 Total Referrers
# Hits Referrer
1 667 85.62% - (Direct Request)
2 45 5.78% http://site.ru
3 20 2.57% \
4 2 0.26% livechat_settings
5 1 0.13% http://www.bing.com
6 1 0.13% https://brandnewblogs.com/

Top 15 of 73 Total User Agents
# Hits User Agent
1 115 14.76% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
2 88 11.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
3 68 8.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
4 68 8.73% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 46 5.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 45 5.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 38 4.88% WordPress
8 34 4.36% Windows Live Writter
9 25 3.21% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
10 24 3.08% Poster
11 17 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
12 16 2.05% \"
13 15 1.93% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 13 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
15 13 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2019

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 244 31.32% 158 45.53% 483 12.80% Unresolved/Unknown
2 194 24.90% 82 23.63% 1689 44.79% Network (net)
3 161 20.67% 64 18.44% 517 13.70% Commercial (com)
4 81 10.40% 22 6.34% 96 2.55% Japan
5 26 3.34% 0 0.00% 23 0.62% Turkey
6 15 1.93% 4 1.15% 0 0.01% Germany
7 12 1.54% 0 0.00% 270 7.17% Non-Profit (org)
8 11 1.41% 2 0.58% 98 2.60% China
9 9 1.16% 4 1.15% 341 9.04% European Union
10 5 0.64% 5 1.44% 2 0.05% Italy
11 3 0.39% 0 0.00% 70 1.86% Generic Business (biz)
12 3 0.39% 0 0.00% 47 1.24% Russian Federation
13 2 0.26% 0 0.00% 47 1.24% Laos
14 2 0.26% 2 0.58% 1 0.02% Sweden
15 2 0.26% 0 0.00% 47 1.24% United Kingdom
16 1 0.13% 0 0.00% 6 0.17% Individual (name)
17 1 0.13% 0 0.00% 0 0.00% Brazil
18 1 0.13% 1 0.29% 0 0.01% Switzerland
19 1 0.13% 1 0.29% 0 0.01% Denmark
20 1 0.13% 0 0.00% 0 0.01% Spain
21 1 0.13% 0 0.00% 0 0.00% Hungary
22 1 0.13% 1 0.29% 9 0.23% India
23 1 0.13% 1 0.29% 0 0.01% Pakistan
24 1 0.13% 0 0.00% 23 0.62% Romania


Generated by Webalizer Version 2.23